Photograph every stamp. Track country, year, Scott number, denomination, condition, and gum status. Works offline. Syncs everywhere.
Collecta isn't a generic "add whatever fields" spreadsheet. Stamp collections ship with the right fields pre-configured — Scott numbers, gum condition, perforations, and all the standard philatelic attributes.
Not a generic collection app with a stamp skin on top. Every feature was designed around philatelic workflows.
Colnect and StampWorld are reference databases — excellent for identifying stamps and building a want list. Collecta is your personal inventory. They're not competitors; they're complements.
| Feature | Collecta | Colnect | StampWorld |
|---|---|---|---|
| Personal photo catalog | ✓ Your actual stamps | ✗ Reference images only | ✗ Reference images only |
| Works offline | ✓ Full PWA | ✗ | ✗ |
| Philately-specific fields | ✓ Scott, Michel, gum | ✓ Catalog metadata | ✓ Catalog metadata |
| Gum condition tracking | ✓ NH, LH, HH, NG | Limited | ✗ |
| Shareable collection link | ✓ Any device | ✓ Web profile | ✓ Web profile |
| Free personal catalog | ✓ Unlimited | ✓ With limits | ✓ With limits |
| Side-by-side comparison | ✓ | ✗ | ✗ |
| Other collection types | ✓ 30+ types | Some | Some |
| WhatsApp / Telegram share | ✓ One tap | ✗ | ✗ |
| Mobile native camera | ✓ | ✗ | ✗ |
| CSV export | ✓ Pro plan | ✓ | Limited |
Many philatelists use Colnect to identify stamps, then Collecta to catalog their actual holdings. See also: coin collectors page →
Everything stamp collectors want to know before switching.